Important Information Regarding JHU iLab URL Change on 11/9/24
Please be aware that as of 8/3/2024 the URL for the Johns Hopkins University iLab website has changed to https://johnshopkins.ilab.agilent.com. The temporary URL re-direct will expire on 11/9/24. Therefore, it is important that you update your saved bookmarks to the new URL prior to this date. If you encounter any issues with logging into iLab with your JHED ID, please call the Johns Hopkins IT Help Desk at 410-516-HELP (410-516-4357) or submit a Johns Hopkins Help Desk self-service ticket online by accessing https://myit.jh.edu/apps/mfahelpticket.
The Experimental and Computational Genomics Core (ECGC) integrates all aspects of the cancer genomics services in the SKCCC including next generation sequencing, microarrays, data analysis, and genomics education. The primary mission of the Core is to allow investigators to harness the ongoing revolution in cancer genomics to accelerate their basic discovery and translational research.
Overview of Services
We want to make sure that your experiment is done well, from the design stage through sequencing and then analysis.
We try to support any research project. Some common applications include:
We want to make sure that your experiment is done well, from the design stage through data generation and then analysis. Free consultation meetings are held every Friday from 10AM to Noon via Zoom. These meetings are by appointment only and the official start to each project. If you would like to initiate a project and schedule a consultation meeting, please schedule a consult meeting through our Bookings Page.
Our Goals: Innovation Flexibility Completeness
Personnel:
Leslie Cope, Ph.D., Bioinformatics Director
Vasan Yegnasubramanian, M.D., Ph.D., Facility Director
Kornel Schuebel, Ph.D., Laboratory Director
Yan Zang, Ph.D.
Ludmila Danilova, Ph.D.
Lauren Ciotti, M.A., Communications Associate
Jennifer Meyers, Lab Manager
Alyza Skaist, M.S., Bioinformatics Analyst
Anuj Gupta, M.S., Bioinformatics Analyst
Hours | Location |
8:30 - 4pm Monday - Friday Excluding Holidays |
1550 Orleans St. CRB-II, Room 131 Baltimore, Maryland 21231 |
Consultation meetings are on Friday mornings from 10AM to Noon via Zoom.
Sample drop-off times are on Tuesday and Thursday from 10AM to 11AM and 1PM to 2PM.
Name | Role | Phone | Location | |
---|---|---|---|---|
Lauren Ciotti |
Project Coordinator
|
ECGC@jh.edu
|
CRB2 131
|
Service List |
► 10X Genomics Single Cell RNAseq (7) | |||
Name | Description | Price | |
---|---|---|---|
10X 3' Digital Gene Expression (DGE) > 16 samples | Inquire | ||
10X 3' Digital Gene Expression (DGE) 1-16 samples | Inquire | ||
10X 5' DGE with VDJ (TCR or BCR profiling) > 16 samples | Inquire | ||
10X 5' DGE with VDJ (TCR or BCR profiling) 1-16 samples | Inquire | ||
10X 5' Digital Gene Expression (DGE) > 16 samples | Inquire | ||
10X 5' Digital Gene Expression (DGE) 1-16 samples | Inquire | ||
10X Cell Hashing / Feature Barcode | Inquire | ||
► Charge for Large Sample Size, add'l 30 samples (3) | |||
Name | Description | Price | |
Data Analysis Multiome | Inquire | ||
Data Analysis RNAseq, ChIPseq, WES, ATACseq, Amplicon, miRNA, VDJ, DGE, Visium & Long Ranger | Inquire | ||
Data Analysis WGS | Inquire | ||
► Data Delivery & Transfer (1) | |||
Name | Description | Price | |
Data Delivery & Transfer | Inquire | ||
► Illumina Novaseq 6000 expedited (30) | |||
Name | Description | Price | |
S1 100 cycles per lane | Inquire | ||
S1 200 cycles per lane | Inquire | ||
S1 300 cycles per lane | Inquire | ||
S2 100 cycles per flow cell | Inquire | ||
S2 100 cycles per lane | Inquire | ||
S2 200 cycles per flow cell | Inquire | ||
S2 200 cycles per lane | Inquire | ||
S2 300 cycles per flow cell | Inquire | ||
S2 300 cycles per lane | Inquire | ||
S4 200 cycles per flow cell | Inquire | ||
S4 200 cycles per lane | Inquire | ||
S4 300 cycles per flow cell | Inquire | ||
S4 300 cycles per lane | Inquire | ||
S4 35 cycles per flow cell | Inquire | ||
S4 35 cycles per lane | Inquire | ||
SP 100 cycles per flow cell | Inquire | ||
SP 200 cycles per flow cell | Inquire | ||
SP 300 cycles per flow cell | Inquire | ||
SP 300 cycles per lane | Inquire | ||
SP 500 cycles per flow cell | Inquire | ||
SP 500 cycles per lane | Inquire | ||
S1 100 cycles per flow cell | Inquire | ||
S1 200 cycles per flow cell | Inquire | ||
S1 300 cycles per flow cell | Inquire | ||
SP 100 cycles per lane | Inquire | ||
SP 200 cycle per lane | Inquire | ||
XP workflow - flow cell | Inquire | ||
XP workflow - lane | Inquire | ||
XP workflow - per lane S4 | Inquire | ||
XP workflow - S4 flow cell | Inquire | ||
► Ion S5 Prime Sequencing Chips, Single-End Reads Only (5) | |||
Name | Description | Price | |
510 chip, 2-3 Million Total Reads | Inquire | ||
520 chip, 6-10 Million Total Reads | Inquire | ||
530 chip, 16-20 Million Total Reads | Inquire | ||
540 chip, 60-80 Million Total Reads | Inquire | ||
550 chip, 100-130 Million Total Reads | Inquire | ||
► Ion Torrent S5 Prime Sequencing (6) | |||
Name | Description | Price | |
Oncomine BCR, SR Assay - RNA | Inquire | ||
16s Metagenomics Library prep (16s kit, Ion Frag. Kit, barcode) | Inquire | ||
Oncomine BCR, LR Assay - RNA | Inquire | ||
Oncomine TCR β LR Assay - RNA (T cell) | Inquire | ||
Oncomine TCR β SR Assay - DNA (T cell) | Inquire | ||
Oncomine TCR β SR Assay - RNA (T cell) | Inquire | ||
► Ion s5 Prime Chef + Sequencing Run (4) | |||
Name | Description | Price | |
200bp run ONLY - 540chip | Inquire | ||
200bp run ONLY - 550chip | Inquire | ||
200bpRun for 510, 520, 530 chips | Inquire | ||
400bpRun for 510, 520, 530 chips | Inquire | ||
► Library Prep (7) | |||
Name | Description | Price | |
DNA-seq Barcoded Library | Inquire | ||
Low Input DNA-seq Barcoded Library | Inquire | ||
Low Input RNA-seq Barcoded Library | Inquire | ||
RNA Exome Barcoded Library | Inquire | ||
Small & miRNA-seq Barcoded Library | Inquire | ||
Stranded RNA-seq Barcoded Library | Inquire | ||
WGBS libraries | Inquire | ||
► List of Wet Lab Services (9) | |||
Name | Description | Price | |
BiSulfite conversion | Inquire | ||
DNA Isolation (cell pellets, frozen tissue) | Inquire | ||
DNA Isolation (FFPE - slides, curls) | Inquire | ||
ECGC Lab processing fee | Inquire | ||
ECGC Lab processing fee custom projects | Inquire | ||
Expedited Service available |
Inquire Within |
Inquire | |
RNA Isolation (cell pellets, frozen tissue) | Inquire | ||
RNA Isolation (FFPE - slides, curls) | Inquire | ||
Total RNA/microRNA isolation from FFPE sections | Inquire | ||
► Microarray Services (4) | |||
Name | Description | Price | |
Genome Restoration | Inquire | ||
Illumina Methylation 935k v2 (standard) Illumina EPIC human methylation 935k v2 | Inquire | ||
Illumina Methylation 935k v2(Low Input) Illumina EPIC human methylation 935k v2 | Inquire | ||
Illumina Methylation 935k v2FFPE Illumina EPIC human methylation 935k v2, FFPE | Inquire | ||
► Nanostring (1) | |||
Name | Description | Price | |
Nanostring DSP Whole Transcriptome |
Whole Transcriptome FFPE or Fresh Frozen Tissue. Please contact Dr. Eugene Shenderov if interested @ Eugene.Shenderov@jhmi.edu. |
External - Academic
$4,500.00
each
External - Non-Academic $5,200.00 each |
|
► OneDrive and SAFESTOR (1) | |||
Name | Description | Price | |
Data Delivery & Transfer | Inquire | ||
► Other Lab Services (5) | |||
Name | Description | Price | |
Bioanalyzer DNA & RNA | Inquire | ||
Covaris shear by Core |
|
Inquire | |
Covaris shear by User with Core Supplies | Inquire | ||
Covaris shear by User with User Supplies | Inquire | ||
Qubit | Inquire | ||
► Package Pricing (11) | |||
Name | Description | Price | |
Bulk RNAseq 100M total reads(50M read1 and read2) | Inquire | ||
Bulk RNAseq 50M total reads(25M read1 and read2) | Inquire | ||
WES 150x raw depth coverage | Inquire | ||
WES 200x raw depth coverage | Inquire | ||
WES 400x raw depth coverage | Inquire | ||
WES 600x raw depth coverage | Inquire | ||
WGS mappable mean depth 15x | Inquire | ||
WGS mappable mean depth 30x | Inquire | ||
WGS mappable mean depth 60x | Inquire | ||
WGS mappable mean depth 90x | Inquire | ||
WGS raw data 100Gb | Inquire | ||
► Please inquire (1) | |||
Name | Description | Price | |
Expedited Service available for some applications. | Inquire | ||
► Project Execution (4) | |||
Name | Description | Price | |
Data Analysis HTO/CSP & MULTIseq | Inquire | ||
Data Analysis Multiome | Inquire | ||
Data Analysis RNAseq, ChIPseq, WES, ATACseq, Amplicon, miRNA, VDJ, DGE, Visium & Long Ranger | Inquire | ||
Data Analysis WGS | Inquire | ||
► Unit Price (1) | |||
Name | Description | Price | |
Collaborate Service Package | Inquire | ||
► Unit Price per sample (4) | |||
Name | Description | Price | |
Data Analysis HTO/CSP & MULTIseq | Inquire | ||
Data Analysis Multiome | Inquire | ||
Data Analysis RNAseq, ChIPseq, WES, ATACseq, Amplicon, miRNA, VDJ, DGE, Visium & Long Ranger | Inquire | ||
Data Analysis WGS | Inquire |